| Crystal Lattice Structures: | Creation Date: 26 Jan 2001 | 
| Last Modified: 21 Oct 2004 | 
You can now
| Index | Wyckoff Notation | Internal Parameters | 
|---|---|---|
| j = 1 | (2b) | None | 
| j = 2 | (8m) | [x2,z2] | 
| j = 3 | (8m) | [x3,z3] | 
| j = 4 | (16n) | [x4,y4,z4] | 
| j = 5 | (16n) | [x5,y5,z5] | 
| A1 | = | a X | 
| A2 | = | a Y | 
| A3 | = | c Z | 
| j = 1 | (2b) | ||||||
| B1(1) | = | + ¾ a X | + ¼ a Y | + ¼ c Z | |||
| B2(1) | = | + ¼ a X | + ¾ a Y | + ¾ c Z | |||
| j = 2 and j = 3 | (8m) | ||||||
| B1(j) | = | + xj a X | - xj a Y | + zj c Z | |||
| B2(j) | = | - xj a X | + xj a Y | - zj c Z | |||
| B3(j) | = | - xj a X | + (½ - xj) a Y | + (½ + zj) c Z | |||
| B4(j) | = | + xj a X | + (½ + xj) a Y | + (½ - zj) c Z | |||
| B5(j) | = | + (½ + xj) a X | + xj a Y | + (½ + zj) c Z | |||
| B6(j) | = | + (½ - xj) a X | - xj a Y | + (½ - zj) c Z | |||
| B7(j) | = | + (½ - xj) a X | + (½ + xj) a Y | + zj c Z | |||
| B8(j) | = | + (½ + xj) a X | + (½ - xj) a Y | - zj c Z | |||
| j = 4 and j = 5 | (16n) | ||||||
| B1(j) | = | + xj a X | + yj a Y | + zj c Z | |||
| B2(j) | = | - xj a X | - yj a Y | - zj c Z | |||
| B3(j) | = | + (½ + yj) a X | + (½ + xj) a Y | + zj c Z | |||
| B4(j) | = | + (½ - yj) a X | + (½ - xj) a Y | - zj c Z | |||
| B5(j) | = | - xj a X | + (½ + yj) a Y | + (½ + zj) c Z | |||
| B6(j) | = | + xj a X | + (½ - xj) a Y | + (½ - zj) c Z | |||
| B7(j) | = | (½ - yj) a X | + xj a Y | + (½ + zj) c Z | |||
| B8(j) | = | (½ + yj) a X | - xj a Y | + (½ - zj) c Z | |||
| B9(j) | = | (½ + xj) a X | - yj a Y | + (½ + zj) c Z | |||
| B10(j) | = | (½ - xj) a X | + yj a Y | + (½ - zj) c Z | |||
| B11(j) | = | + yj a X | + (½ - xj) a Y | + (½ + zj) c Z | |||
| B12(j) | = | - yj a X | + (½ + xj) a Y | + (½ - zj) c Z | |||
| B13(j) | = | + (½ - xj) a X | + (½ - yj) a Y | + zj c Z | |||
| B14(j) | = | + (½ + xj) a X | + (½ + yj) a Y | - zj c Z | |||
| B15(j) | = | - yj a X | - x j a Y | + zj c Z | |||
| B16(j) | = | + yj a X | + x j a Y | - zj c Z | |||
Go back to the IIIb-VIIb elements structures page.
Go back to Crystal Lattice Structure page.
| Structures indexed by: | 
	  This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017).  |