| Crystal Lattice Structures: | Creation Date: 28 Jan 2008 | 
| Last Modified: 28 Jan 2008 | 
You can now
| A1 | = | a X | 
| A2 | = | a Y | 
| A3 | = | c Z | 
| B1 | = | x1 A1 + x1 A2 | = | x1 a X + x1 a Y | (O) | (4g) | 
| B2 | = | - x1 A1 - x1 A2 | = | - x1 a X - x1 a Y | (O) | (4g) | 
| B3 | = | (½ - x1) A1 + (½ + x1) A2 + ½ A3 | = | (½ - x1) a X + (½ + x1) a Y + ½ c Z | (O) | (4g) | 
| B4 | = | (½ + x1) A1 + (½ - x1) A2 + ½ A3 | = | (½ + x1) a X + (½ - x1) a Y + ½ c Z | (O) | (4g) | 
| B5 | = | x2 A1 - x2 A2 | = | x2 a X - x2 a Y | (Be) | (4f) | 
| B6 | = | - x2 A1 + x2 A2 | = | - x2 a X + x2 a Y | (Be) | (4f) | 
| B7 | = | (½ + x2) A1 + (½ + x2) A2 + ½ A3 | = | (½ + x2) a X + (½ + x2) a Y + ½ c Z | (Be) | (4f) | 
| B8 | = | (½ - x2) A1 + (½ - x2) A2 + ½ A3 | = | (½ - x2) a X + (½ - x2) a Y + ½ c Z | (Be) | (4f) | 
Go back to the IIIb-VIIb Structures page.
Go back to Crystal Lattice Structure page.
| Structures indexed by: | 
        This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017).  |