| Crystal Lattice Structures: | Creation Date: 13 Apr 2002 | 
| Last Modified: 21 Oct 2004 | 
You can now
| A1 | = | a X | 
| A2 | = | b Y | 
| A3 | = | c Z | 
| B1 | = | + x1 a X + y1 b Y + z1 c Z | (8c) | (Cd) | 
| B2 | = | (½ + x1) a X + (½ - y1) b Y - z1 c Z | (8c) | (Cd) | 
| B3 | = | - x1 a X + (½ + y1) b Y + (½ - z1) c Z | (8c) | (Cd) | 
| B4 | = | (½ - x1) a X - y1 b Y + (½ + z1) c Z | (8c) | (Cd) | 
| B5 | = | - x1 a X - y1 b Y - z1 c Z | (8c) | (Cd) | 
| B6 | = | (½ - x1) a X + (½ + y1) b Y + z1 c Z | (8c) | (Cd) | 
| B7 | = | + x1 a X + (½ - y1) b Y + (½ + z1) c Z | (8c) | (Cd) | 
| B8 | = | (½ + x1) a X + y1 b Y + (½ - z1) c Z | (8c) | (Cd) | 
| B9 | = | + x2 a X + y2 b Y + z2 c Z | (8c) | (Sb) | 
| B10 | = | (½ + x2) a X + (½ - y2) b Y - z2 c Z | (8c) | (Sb) | 
| B11 | = | - x2 a X + (½ + y2) b Y + (½ - z2) c Z | (8c) | (Sb) | 
| B12 | = | (½ - x2) a X - y2 b Y + (½ + z2) c Z | (8c) | (Sb) | 
| B13 | = | - x2 a X - y2 b Y - z2 c Z | (8c) | (Sb) | 
| B14 | = | (½ - x2) a X + (½ + y2) b Y + z2 c Z | (8c) | (Sb) | 
| B15 | = | + x2 a X + (½ - y2) b Y + (½ + z2) c Z | (8c) | (Sb) | 
| B16 | = | (½ + x2) a X + y2 b Y + (½ - z2) c Z | (8c) | (Sb) | 
Go back to the other structures page.
Go back to Crystal Lattice Structure page.
| Structures indexed by: | 
        This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017).  |