| Crystal Lattice Structures: | Creation Date: 25 Oct 2002 | 
| Last Modified: 21 Oct 2004 | 
You can now
| A1 | = | a X | 
| A2 | = | b Y | 
| A3 | = | c cos(β) X + c sin(β) Z | 
| B1 | = | + x1 A1 + ¼ A2 + z1 A3 | = | + [x1 a + z1 c cos(β)] X + ¼ b Y + z1 c sin(β) Z | (K) | (2e) | 
| B2 | = | - x1 A1 + ¾ A2 - z1 A3 | = | - [x1 a + z1 c cos(β)] X + ¾ b Y - z1 c sin(β) Z | (K) | (2e) | 
| B3 | = | + x2 A1 + ¼ A2 + z2 A3 | = | + [x2 a + z2 c cos(β)] X + ¼ b Y + z2 c sin(β) Z | (Cl) | (2e) | 
| B4 | = | - x2 A1 + ¾ A2 - z2 A3 | = | - [x2 a + z2 c cos(β)] X + ¾ b Y - z2 c sin(β) Z | (Cl) | (2e) | 
| B5 | = | + x3 A1 + ¼ A2 + z3 A3 | = | + [x3 a + z3 c cos(β)] X + ¼ b Y + z3 c sin(β) Z | (O-I) | (2e) | 
| B6 | = | - x3 A1 + ¾ A2 - z3 A3 | = | - [x3 a + z3 c cos(β)] X + ¾ b Y - z3 c sin(β) Z | (O-I) | (2e) | 
| B7 | = | + x4 A1 + y4 A2 + z4 A3 | = | + [x4 a + z4 c cos(β)] X + y4 b Y + z4 c sin(β) Z | (O-II) | (4f) | 
| B8 | = | - x4 A1 - y4 A2 - z4 A3 | = | - [x4 a + z4 c cos(β)] X - y4 b Y - z4 c sin(β) Z | (O-II) | (4f) | 
| B9 | = | - x4 A1 + (½ + y4) A2 - z4 A3 | = | - [x4 a + z4 c cos(β)] X + (½ + y4) b Y - z4 c sin(β) Z | (O-II) | (4f) | 
| B10 | = | + x4 A1 + (½ - y4) A2 + z4 A3 | = | + [x4 a + z4 c cos(β)] X + (½ - y4) b Y + z4 c sin(β) Z | (O-II) | (4f) | 
Go back to the IIIb-VIIb Structures page.
Go back to Crystal Lattice Structure page.
| Structures indexed by: | This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017).  |