Crystal Lattice Structures: | Creation Date: 18 Sep 2001 |
Last Modified: 21 Oct 2004 |
You can now
Atom | Ti-II | N-II | Ti-I | N-I | Ti-I | N-I | Ti-II | Al | Ti-II | N-II | Ti-I | N-I | Ti-I | N-II | Ti-II | Al |
Position | A | C | B | A | C | B | A | C | A | B | C | A | B | C | A | B |
A1 | = | ½ a X - ½ 31/2 a Y |
A2 | = | ½ a X + ½ 31/2 a Y |
A3 | = | c Z |
B1 = | 0 | (N-I) | (2a) | ||||
B2 = | ½ A3 | = | ½ c Z | (N-I) | (2a) | ||
B3 = | 1/3 a A1 + 2/3 a A1 + | ¼ A3 | = | ½ a X - ½ 3-1/2 a Y + | ¼ c Z | (Al) | (2c) |
B4 = | 2/3 a A1 + 1/3 a A1 + | ¾ A3 | = | ½ a X + ½ 3-1/2 a Y + | ¾ c Z | (Al) | (2c) |
B5 = | 2/3 a A1 + 1/3 a A1 - | zTi-I A3 | = | ½ a X + ½ 3-1/2 a Y - | zTi-I c Z | (Ti-I) | (4f) |
B6 = | 1/3 a A1 + 2/3 a A1 + | zTi-I A3 | = | ½ a X - ½ 3-1/2 a Y + | zTi-I c Z | (Ti-I) | (4f) |
B7 = | 1/3 a A1 + 2/3 a A1 + | (½ - zTi-I) A3 | = | ½ a X + ½ 3-1/2 a Y + | (½ - zTi-I) c Z | (Ti-I) | (4f) |
B8 = | 2/3 a A1 + 1/3 a A1 + | (½ + zTi-I) A3 | = | ½ a X - ½ 3-1/2 a Y + | (½ + zTi-I) c Z | (Ti-I) | (4f) |
B9 = | zTi-II A3 | = | zTi-II c Z | (Ti-II) | (4e) | ||
B10 = | - zTi-II A3 | = | - zTi-II c Z | (Ti-II) | (4e) | ||
B11 = | (½ + zTi-II) A3 | = | (½ + zTi-II) c Z | (Ti-II) | (4e) | ||
B12 = | (½ - zTi-II) A3 | = | (½ - zTi-II) c Z | (Ti-II) | (4e) | ||
B13 = | 2/3 a A1 + 1/3 a A1 - | zN A3 | = | ½ a X + ½ 3-1/2 a Y - | zN c Z | (N-II) | (4f) |
B14 = | 1/3 a A1 + 2/3 a A1 + | zN A3 | = | ½ a X - ½ 3-1/2 a Y + | zN c Z | (N-II) | (4f) |
B15 = | 1/3 a A1 + 2/3 a A1 + | (½ - zN) A3 | = | ½ a X + ½ 3-1/2 a Y + | (½ - zN) c Z | (N-II) | (4f) |
B16 = | 2/3 a A1 + 1/3 a A1 + | (½ + zN) A3 | = | ½ a X - ½ 3-1/2 a Y + | (½ + zN) c Z | (N-II) | (4f) |
Go back to the hexagonal close packed Crystal Structure page.
Go back to Crystal Lattice Structure page.
Structures indexed by: |
This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017). |