Crystal Lattice Structures: | Creation Date: 24 Aug 2002 |
Last Modified: 21 Oct 2004 |
You can now
A1 | = | a X |
A2 | = | b Y |
A3 | = | c Z |
B1 | = | 0 | (Al-I) | (1a) | ||
B2 | = | ½ A2 | = | ½ b Y | (P-I) | (1c) |
B3 | = | ½ A3 | = | ½ c Z | (P-II) | (1d) |
B4 | = | ½ A1 + ½ A3 | = | ½ a X + ½ c Z | (Al-II) | (1f) |
B5 | = | + x1 A1 + y1 A2 + z1 A3 | = | + x1 a X + y1 b Y + z1 c Z | (S-I) | (4u) |
B6 | = | - x1 A1 - y1 A2 + z1 A3 | = | - x1 a X - y1 b Y + z1 c Z | (S-I) | (4u) |
B7 | = | - x1 A1 + y1 A2 - z1 A3 | = | - x1 a X + y1 b Y - z1 c Z | (S-I) | (4u) |
B8 | = | + x1 A1 - y1 A2 - z1 A3 | = | + x1 a X - y1 b Y - z1 c Z | (S-I) | (4u) |
B9 | = | + x2 A1 + y2 A2 + z2 A3 | = | + x2 a X + y2 b Y + z2 c Z | (S-II) | (4u) |
B10 | = | - x2 A1 - y2 A2 + z2 A3 | = | - x2 a X - y2 b Y + z2 c Z | (S-II) | (4u) |
B11 | = | - x2 A1 + y2 A2 - z2 A3 | = | - x2 a X + y2 b Y - z2 c Z | (S-II) | (4u) |
B12 | = | + x2 A1 - y2 A2 - z2 A3 | = | + x2 a X - y2 b Y - z2 c Z | (S-II) | (4u) |
Go back to the sulfur and its compounds page.
Go back to Crystal Lattice Structure page.
Structures indexed by: | This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017). |