Crystal Lattice Structures: | Creation Date: 25 Sep 2001 |
Last Modified: 21 Oct 2004 |
You can now
A1 | = | ½ a X + ½ b Y |
A2 | = | ½ a X - ½ b Y |
A3 | = | c cos(β) X + c sin(β) Z |
B1 = | - y1 A1 + y1 A2 + ¼ A3 | = | + ¼ c cos(β) X + b y1 Y + ¼ c sin(β) Z | (4e) | (PdI) |
B2 = | + y1 A1 - y1 A2 + ¾ A3 | = | + ¾ c cos(β) X - b y1 Y + ¾ c sin(β) Z | (4e) | (PdI) |
B3 = | + (x2 - y2) A1 + (x2 + y2) A2 + z2 A3 | = | + [a x2 + c z2 cos(β)] X + b y2 Y + c z2 sin(β) Z | (8f) | (B) |
B4 = | - (x2 + y2) A1 + (y2 - x2) A2 + (½ - z2) A3 | = | - [a x2 - c (½ - z2) cos(β)] X + b y2 Y + c (½ - z2) sin(β) Z | (8f) | (B) |
B5 = | + (y2 - x2) A1 - (x2 + y2) A2 - z2 A3 | = | - [a x2 + c z2 cos(β)] X - b y2 Y - c z2 sin(β) Z | (8f) | (B) |
B6 = | + (x2 + y2) A1 + (x2 - y2) A2 - (½ - z2) A3 | = | + [a x2 - c (½ - z2) cos(β)] X - b y2 Y - c (½ - z2) sin(β) Z | (8f) | (B) |
B7 = | + (x3 - y3) A1 + (x3 + y3) A2 + z3 A3 | = | + [a x3 + c z3 cos(β)] X + b y3 Y + c z3 sin(β) Z | (8f) | (PdII) |
B8 = | - (x3 + y3) A1 + (y3 - x3) A2 + (½ - z3) A3 | = | - [a x3 - c (½ - z3) cos(β)] X + b y3 Y + c (½ - z3) sin(β) Z | (8f) | (PdII) |
B9 = | + (y3 - x3) A1 - (x3 + y3) A2 - z3 A3 | = | - [a x3 + c z3 cos(β)] X - b y3 Y - c z3 sin(β) Z | (8f) | (PdII) |
B10 = | + (x3 + y3) A1 + (x3 - y3) A2 - (½ - z3) A3 | = | + [a x3 - c (½ - z3) cos(β)] X - b y3 Y - c (½ - z3) sin(β) Z | (8f) | (PdII) |
B11 = | + (x4 - y4) A1 + (x4 + y4) A2 + z4 A3 | = | + [a x4 + c z4 cos(β)] X + b y4 Y + c z4 sin(β) Z | (8f) | (PdIII) |
B12 = | - (x4 + y4) A1 + (y4 - x4) A2 + (½ - z4) A3 | = | - [a x4 - c (½ - z4) cos(β)] X + b y4 Y + c (½ - z4) sin(β) Z | (8f) | (PdIII) |
B13 = | + (y4 - x4) A1 - (x4 + y4) A2 - z4 A3 | = | - [a x4 + c z4 cos(β)] X - b y4 Y - c z4 sin(β) Z | (8f) | (PdIII) |
B14 = | + (x4 + y4) A1 + (x4 - y4) A2 - (½ - z4) A3 | = | + [a x4 - c (½ - z4) cos(β)] X - b y4 Y - c (½ - z4) sin(β) Z | (8f) | (PdIII) |
Go back to the other structures page.
Go back to Crystal Lattice Structure page.
Structures indexed by: | This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017). |