Crystal Lattice Structures: | Creation Date: 27 Jun 2006 |
Last Modified: 27 Jun 2006 |
You can now
A1 | = | a X |
A2 | = | b Y |
A3 | = | c Z |
B1 | = | + z1 A3 | = | + z1 c Z | (Ba-I) | (2a) |
B2 | = | + ½ A1 + ½ A2 - z1 A3 | = | + ½ a X + ½ b Y - z1 c Z | (Ba-I) | (2a) |
B3 | = | + ½ A2 + z2 A3 | = | + ½ b Y + z2 c Z | (Ba-II) | (2b) |
B4 | = | + ½ A1 - z2 A3 | = | + ½ a X - z2 c Z | (Ba-II) | (2b) |
B5 | = | + x3 A1 + y3 A2 + z3 A3 | = | + x3 a X + y3 b Y + z3 c Z | (S-I) | (4c) |
B6 | = | - x3 A1 - y3 A2 + z3 A3 | = | - x3 a X - y3 b Y + z3 c Z | (S-I) | (4c) |
B7 | = | + (½ - x3) A1 + (½ + y3) A2 - z3 A3 | = | + (½ - x3) a X + (½ + y3) b Y - z3 c Z | (S-I) | (4c) |
B8 | = | + (½ + x3) A1 + (½ - y3) A2 - z3 A3 | = | + (½ + x3) a X + (½ - y3) b Y - z3 c Z | (S-I) | (4c) |
B9 | = | + x4 A1 + y4 A2 + z4 A3 | = | + x4 a X + y4 b Y + z4 c Z | (S-II) | (4c) |
B10 | = | - x4 A1 - y4 A2 + z4 A3 | = | - x4 a X - y4 b Y + z4 c Z | (S-II) | (4c) |
B11 | = | + (½ - x4) A1 + (½ + y4) A2 - z4 A3 | = | + (½ - x4) a X + (½ + y4) b Y - z4 c Z | (S-II) | (4c) |
B12 | = | + (½ + x4) A1 + (½ - y4) A2 - z4 A3 | = | + (½ + x4) a X + (½ - y4) b Y - z4 c Z | (S-II) | (4c) |
B13 | = | + x5 A1 + y5 A2 + z5 A3 | = | + x5 a X + y5 b Y + z5 c Z | (S-III) | (4c) |
B14 | = | - x5 A1 - y5 A2 + z5 A3 | = | - x5 a X - y5 b Y + z5 c Z | (S-III) | (4c) |
B15 | = | + (½ - x5) A1 + (½ + y5) A2 - z5 A3 | = | + (½ - x5) a X + (½ + y5) b Y - z5 c Z | (S-III) | (4c) |
B16 | = | + (½ + x5) A1 + (½ - y5) A2 - z5 A3 | = | + (½ + x5) a X + (½ - y5) b Y - z5 c Z | (S-III) | (4c) |
Go back to the Sulfur and its compounds page.
Go back to Crystal Lattice Structure page.
Structures indexed by: |
This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017). |