Crystal Lattice Structures: | Creation Date: 26 Jan 1996 |
Last Modified: 21 Oct 2004 |
You can now
A1 | = | a X |
A2 | = | a Y |
A3 | = | a Z |
Since this is a simple cubic unit cell, we will only list the Cartesian coordinates of the atoms in the basis.
B1 | = | + x1 a X + x1 a Y + x1 a Z | (8c) |
B2 | = | + (¾ - x1) a X + (¾ - x1) a Y + (¾ - x1) a Z | (8c) |
B3 | = | + (½ + x1) a X + (½ - x1) a Y - x1 a Z | (8c) |
B4 | = | + (¼ - x1) a X + (¾ + x1) a Y + (¼ + x1) a Z | (8c) |
B5 | = | - x1 a X + (½ + x1) a Y + (½ - x1)a Z | (8c) |
B6 | = | + (¼ + x1) a X + (¼ - x1) a Y + (¾ + x1) a Z | (8c) |
B7 | = | + (½ - x1) a X + - x1 a Y + (½ + x1)a Z | (8c) |
B8 | = | + (¾ + x1) a X + (¼ + x1) a Y + (¼ - x1) a Z | (8c) |
B9 | = | + 1/8 a X + x2 a Y + (¼ + x2) a Z | (12d) |
B10 | = | + 3/8 a X - x2 a Y + (¾ + x2) a Z | (12d) |
B11 | = | + 7/8 a X + (½ + x2) a Y + (¼ - x2) a Z | (12d) |
B12 | = | + 5/8 a X + (½ - x2) a Y + (¾ - x2) a Z | (12d) |
B13 | = | + (¼ + x2) a X + 1/8 a Y + x2 a Z | (12d) |
B14 | = | + (¾ + x2) a X + 3/8 a Y - x2 a Z | (12d) |
B15 | = | + (¼ - x2) a X + 7/8 a Y + (½ + x2) a Z | (12d) |
B16 | = | + (¾ - x2) a X + 5/8 a Y + (½ - x2) a Z | (12d) |
B17 | = | + x2 a X + (¼ + x2) a Y + 1/8 a Z | (12d) |
B18 | = | - x2 a X + (¾ + x2) a Y + 3/8 a Z | (12d) |
B19 | = | + (½ + x2) a X + (¼ - x2) a Y + 7/8 a Z | (12d) |
B20 | = | + (½ - x2) a X + (¾ - x2) a Y + 5/8 a Z | (12d) |
Go back to the Manganese structure page.
Go back to Crystal Lattice Structure page.
Structures indexed by: | This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017). |