Crystal Lattice Structures: | Creation Date: 5 Aug 1997 |
Last Modified: 21 Oct 2004 |
You can now
c/a | z | Lattice |
---|---|---|
Arbitrary | 0 | Ideal Omega (C32) |
(3/8)½ | 1/6 | bcc (A2) |
(3/2)½ | 1/6 | simple cubic (Ah) |
6½ | 1/6 | fcc (A1) |
Arbitrary | 1/2 | Simple Hexagonal Structure (Af) |
A1 | = | ½ a X - ½ 3½ aY |
A2 | = | ½ a X + ½ 3½ a Y |
A3 | = | c Z |
B1 | = | 0 | (Cd) | (1a) | ||
B2 | = | 2/3 A1 + 1/3 A2 + (½ + z) A3 | = | ½ a X - 12-½ a Y + (½ + z) c Z | (I) | (2d) |
B3 | = | 1/3 A1 + 2/3 A2 + (½ - z) A3 | = | ½ a X + 12-½ a Y + (½ - z) c Z | (I) | (2d) |
Go back to the other structures page.
Go back to Crystal Lattice Structure page.
Structures indexed by: |
This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017). |